
ISO Turning Inserts | Positive Geometry Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126414 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 333 | | | | | Bright | | | | 20 | $22.7 | Add to cart |
126415 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 43.57.5 | | | | | Bright | | | | 0 | $38.15 | Add to cart |
126404 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 130302 | | | | | Bright | | | | 0 | $19.35 | Add to cart |
126406 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 130304 | | | | | Bright | | | | 0 | $19.35 | Add to cart |
126400 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 220.5 | | | | | Bright | | | | 40 | $16.86 | Add to cart |
126402 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 221 | | | | | Bright | | | | 50 | $16.86 | Add to cart |
126410 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 331 | | | | | Bright | | | | 40 | $22.7 | Add to cart |
126412 | | | | | | | | | | | | | | | | | | | CG910-AA | | | VCGT 332 | | | | | Bright | | | | 10 | $22.7 | Add to cart |
126330 | | | | | | | | | | | | | | | | | | | CG910-AA | | | TCGT 21.51 | | | | | Bright | | | | 20 | $15.25 | Add to cart |
126333 | | | | | | | | | | | | | | | | | | | CG910-AA | | | TCGT 32.51 | | | | | Bright | | | | 20 | $17.27 | Add to cart |
126334 | | | | | | | | | | | | | | | | | | | CG910-AA | | | TCGT 32.52 | | | | | Bright | | | | 20 | $17.27 | Add to cart |
126280 | | | | | | | | | | | | | | | | | | | CG910-AA | | | SCGT 32.51 | | | | | Bright | | | | 20 | $14.97 | Add to cart |
126282 | | | | | | | | | | | | | | | | | | | CG910-AA | | | SCGT 32.52 | | | | | Bright | | | | 20 | $15.59 | Add to cart |
126162 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 32.51 | | | | | Bright | | | | 20 | $15.59 | Add to cart |
126164 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 32.52 | | | | | Bright | | | | 20 | $15.59 | Add to cart |
126153 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 21.5.5 | | | | | Bright | | | | 0 | $14.12 | Add to cart |
126155 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 21.51 | | | | | Bright | | | | 0 | $14.12 | Add to cart |
126156 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 21.52 | | | | | Bright | | | | 0 | $14.12 | Add to cart |
126151 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 21.50 | | | | | Bright | | | | 0 | $14.12 | Add to cart |
126160 | | | | | | | | | | | | | | | | | | | CG910-AA | | | DCGT 32.5.5 | | | | | Bright | | | | 0 | $15.59 | Add to cart |
126017 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 431 | | | | | Bright | | | | 40 | $17.27 | Add to cart |
126019 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 432 | | | | | Bright | | | | 90 | $17.27 | Add to cart |
126005 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 21.5.5 | | | | | Bright | | | | 0 | $14.12 | Add to cart |
126003 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 21.50 | | | | | Bright | | | | 10 | $14.12 | Add to cart |
126007 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 21.51 | | | | | Bright | | | | 10 | $14.12 | Add to cart |
126011 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 32.5.5 | | | | | Bright | | | | 30 | $14.97 | Add to cart |
126013 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 32.51 | | | | | Bright | | | | 20 | $14.97 | Add to cart |
126015 | | | | | | | | | | | | | | | | | | | CG910-AA | | | CCGT 32.52 | | | | | Bright | | | | 10 | $14.97 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss