Hurrimill Cat 4 Speeds & Feeds
DIAMETER | DEPTH OF CUT | RADIAL ENGAGEMENT | FEEDRATE | RPM | FEED PER TOOTH |
0.1250 | 0.5000 | 0.0125 | 120 | 12000 | 0.0025 |
0.1870 | 0.6250 | 0.0187 | 180 | 12000 | 0.0038 |
0.2500 | 0.7500 | 0.0250 | 240 | 12000 | 0.0050 |
0.3120 | 0.8120 | 0.0312 | 244 | 9795 | 0.0062 |
0.3750 | 0.8750 | 0.0375 | 244 | 8149 | 0.0075 |
0.5000 | 1.0000 | 0.0500 | 244 | 6112 | 0.0100 |
0.5620 | 1.2500 | 0.0562 | 244 | 5438 | 0.0112 |
0.6250 | 1.2500 | 0.0625 | 244 | 4890 | 0.0125 |
0.7500 | 1.5000 | 0.0750 | 244 | 4075 | 0.0150 |
0.8750 | 1.5000 | 0.0875 | 244 | 3493 | 0.0175 |
1.0000 | 1.5000 | 0.1000 | 244 | 3056 | 0.0200 |
Performance is contingent upon an adequate tool holder, rigid work holding,
tool path and your machine’s capabilities.
Suggested Feeds and Speeds for Stainless Steel EX. 17-4PH
Hurrimill Cat 5 Speeds & Feeds
DIAMETER | DEPTH OF CUT | RADIAL ENGAGEMENT | FEEDRATE | RPM | FEED PER TOOTH |
0.1250 | 0.5000 | 0.0100 | 150 | 12000 | 0.0025 |
0.1870 | 0.6250 | 0.0150 | 225 | 12000 | 0.0038 |
0.2500 | 0.7500 | 0.0200 | 300 | 12000 | 0.0050 |
0.3120 | 0.8120 | 0.0250 | 305 | 9795 | 0.0062 |
0.3750 | 0.8750 | 0.0300 | 305 | 8149 | 0.0075 |
0.5000 | 1.0000 | 0.0400 | 305 | 6112 | 0.0100 |
0.5620 | 1.2500 | 0.0450 | 305 | 5438 | 0.0112 |
0.6250 | 1.2500 | 0.0500 | 305 | 4890 | 0.0125 |
0.7500 | 1.5000 | 0.0600 | 305 | 4075 | 0.0150 |
0.8750 | 1.5000 | 0.0700 | 305 | 3493 | 0.0175 |
1.0000 | 1.5000 | 0.0800 | 305 | 3056 | 0.0200 |
Performance is contingent upon an adequate tool holder, rigid work holding,
tool path and your machine’s capabilities.
Suggested Feeds and Speeds for Stainless Steel EX. 17-4PH
Hurrimill Cat 7 Speeds & Feeds
DIAMETER | DEPTH OF CUT | RADIAL ENGAGEMENT | FEEDRATE | RPM | FEED PER TOOTH |
0.125 | 0.500 | 0.0088 | 210 | 12000 | 0.0025 |
0.187 | 0.625 | 0.0131 | 300 | 12000 | 0.0036 |
0.250 | 0.750 | 0.0175 | 420 | 12000 | 0.0050 |
0.312 | 0.812 | 0.0218 | 430 | 9795 | 0.0063 |
0.375 | 0.875 | 0.0263 | 430 | 8149 | 0.0075 |
0.500 | 1.000 | 0.0350 | 430 | 6112 | 0.0101 |
0.562 | 1.250 | 0.0393 | 430 | 5438 | 0.0113 |
0.625 | 1.250 | 0.0438 | 430 | 4890 | 0.0126 |
0.750 | 1.500 | 0.0525 | 430 | 4075 | 0.0151 |
0.875 | 1.500 | 0.0613 | 430 | 3493 | 0.0176 |
1.000 | 1.500 | 0.0700 | 430 | 3056 | 0.0201 |
Performance is contingent upon an adequate tool holder, rigid work holding,
tool path and your machine’s capabilities.
Suggested Feeds and Speeds for Stainless Steel EX. 17-4PH